About Department
Department has been established to design and offer courses MCA and BCA with an objective of producing the best computer professionals to keep swiftness with the R&D activities in this fast emerging field of Computer Applications. Ever since its inception in 1986, the department strives to meet the computing needs of different sectors and offering specially designed courses to their students. The department consistently updates curriculum as per the changing requirements of the industry by considering suggestions from qualified board of studies committee involving efficient members from the field of industry, research and academia. The department has witnessed around 70 percent placements in reputed companies and also seen students opting for promoting start-ups and higher studies. Department is always getting constant encouragement and support for uplifting the quality of education from the management with divine blessings of His Holiness Swamiji.

Message from HOD
The Department of Computer Applications provides a vibrant learning environment for the overall development of the student. We have well qualified and steadfast faculty to provide qualitative, Industry tuned education to students. Our course is structured in such a way that it provides academic excellence with strong work ethic by creating experiences that extend classroom learning into the real world. Our department promotes and practice entrepreneurial culture and Professional ethics in the student communities which helps evolve as leaders with social concerns.
Our department has a strong label in research and development activities, which highly promotes interdisciplinary research and focus on problems that have a significant social impact and many faculty and students own outstanding awards and honors for their achievements. The department has consistently maintained an excellent recruitment record and has a strong lively alumnus that extends across the globe.
- Name of the HOD : Dr V N Manjunath Aradhya
- email ID : aradhya@jssstuniv.in
- Phone Number of HOD : +91 9886896108
Vision
The Department of Computer Applications aims to impart value based technical education by inculcating innovation and leadership skills to prepare globally acceptable technocrats for betterment of society.
Mission
- Making outcome based technical education focusing on Computer Applications by dedicated faculty members.
- Combining modern technology, innovation and leadership skills by providing state-of-the- art facilities to achieve professional excellence.
- Achieving competent pedagogy in collaborating industry and research institutes as per changing requirement of modern society.
The department offers two programs viz. BCA and MCA with an intake of 60 and 120 respectively. Department has the following salient features:
- Vibrant Learning Environment
- Dynamic and Highly Potential Faculty
- Research and Development
- Placement and Strong Alumni Association
- Infrastructure and Collaborations
The department has focused on different areas of Computer Applications:
- Agriculture Informatics
- Machine Learning and Artificial Intelligence
- Computer Vision
- Biometrics and Forensic Science
- Data Analytics
- Cloud Resource Optimization
Short Term
- Provide environment to create computer application professionals blending the needed skills with state of the art requirements.
- Implementation of the adaptive curriculum inclining with NEP 2020 to meet the requirements of the Industry and Society.
- To extend the collaboration with academicians from benchmark institutes and industry experts to ensures that our activities are well aligned with the global requirements.
- To strengthen the Alumni Association at Department Level so as to further improvement in internship and placement opportunities.
Long Term
- To start new PG program M.Sc Computer Science, so that to align core Computer Science along with Computer Applications.
- To build a strong research community to deliver the products/publications well acknowledged by the National and International Community.
# | Programme Educational Objectives:-The Graduates will be able to: |
PEO – 1 | To create computer application professionals with right blend of computational skills, analyzing, designing, project management and research qualities. |
PEO – 2 | To prepare long term globally sustainable students as an effective individual or a team player as per changing requirements of the technical world by adopting lifelong and quick learning capabilities. |
PEO – 3 | To provide students with problem investigation skills, innovative thinking, use of modern tools, financial management skills. |
PEO- 4 | To guide students with communication skills, ethical values, leadership skills, entrepreneurship qualities and concern towards environment to serve the society. |
# | Program Specific Outcomes :-The Graduates will be able to: |
PSO-1 | Ability to be a quality professional with strong analytical, interpersonal skills as per the Industry expectations. |
PSO-2 | Ability to use current state of the art technologies by applying standard process & procedures for multidisciplinary application development. |
PSO-3 | Capable to be a successful technocrat with involvement in continues learning & research. |
PSO-4 | Ability to be an entrepreneur with strong innovative, managerial & ethical skills to serve the society. |
# | Program Outcomes :-The Graduates will be able to: |
PO-1 | Ability to apply the knowledge of basic mathematics, computing fundamentals, and programming concepts. |
PO-2 | Ability to identify, formulate and analyze real-life problems to provide software solutions. |
PO-3 | Ability to design and evaluate the application solutions and process to meet the requirements of various problem domains. |
PO-4 | Capable to devise and conduct experiments, understand and interpret data to provide well informed conclusions. |
PO-5 | Skill to use the recent techniques, hardware and software tools necessary for computer applications. |
PO- 6 | Ability to demonstrate computing knowledge with professional and ethical responsibilities. |
PO- 7 | Exhibiting as a successful computer application professional with an ability of independent learning for continuous need based development. |
PO- 8 | Ability as a strong team player or a leader by demonstrating knowledge with good understanding of principles of computing, finance and management. |
PO- 9 | Capable to understand, interpret, design and communicate complex computing activities to the computing community and society by effective presentation and documentation. |
PO- 10 | Able to understand the impact of computer solutions by considering global, economical, legal, environmental and societal context. |
PO- 11 | Effective handling of real-time problems as an individual or a leader in multidisciplinary environment. |
PO- 12 | Ability to identify the opportunity and develop solutions through innovative techniques to create value and wealth as a successful professional or an entrepreneur as per the societal needs. |
UG details | PG details | Research Programs |
BCA | MCA | Ph.D.
MSc Tech (By Research) |
OBE Administration
The department Academic advisory committee comprises HOD, senior faculty, external academicians, members from industry, alumni members and student members. The committee will review the academic quality and suggest improvements in the related areas.
# | NAME WITH DESIGNATION NAME WITH DESIGNATION | CATEGORY |
1 | Dr. V N Manjunath Aradhya | Internal Academician Chairman |
2 | Dr. R K Bharathi | Internal Academician Convener |
3 | Dr. Rama Mohan Babu | External Academician |
4 | Dr. Nagesh Poojary | Industry |
5 | Mr. Vyshakh.H.C | Alumni |
6 | Dr. S K Niranjan | Internal Academician Member |
7 | Mr. Joby George A | Student |
Program Assessment Committee – PAC is constituted to assess the academic process of the program.
The following are the roles of the Program Assessment Committee:
- Assist in framing Course Outcomes and mapping COs to POs / PSOs.
- Contribute to the Teaching-Learning Process of the program.
- Suggest additional assessment techniques other than CIE.
- Verify the course and program attainment process.
- Verify the action plans and their attainment in each course.
Program Assessment Committee:
- Dr S K Niranjan
- Dr R K Bharathi
Sl No | Name of BOS Member | Affliction |
1 | Dr. Rama Mohan Babu
|
Professor & Head
Department of ISE Dayananda Sagar College of Engineering, Bangalore. |
2 | Dr.K.S.Hareesha
|
Professor
Department of Computer Applications, Manipal Institute of Technology, Manipal. |
3 | Dr.Hanumanthappa
|
Professor
Department of Computer Science Bangalore university Bengaluru. |
4 | Dr. Nagesh Poojary
|
Head of Computer Vision Group
Continental Automotive Components, Bengaluru |
5 | Mr.Vyshakh.H.C
|
Senior IT Analyst
Textron India Pvt. Ltd. Bengaluru |
6 | Dr.B.S.Harish
|
Professor
Dept. of IS&E JSS Science and Technology University. |
7 | All Faculty Members | Department of Computer Applications,
JSS Science and Technology University. |
Quality Monitoring and Administration Committee (QMAC):
- Dr. V N Manjunath Aradhya
- Dr. S K Niranjan
Teaching and Learning Committee (TLC):
- Dr. H R Chennamma
- Dr. S Siddesh
Academic Committee (AC):
- Dr. R K Bharathi
- Prof. M Mahesh
Department Support Activities Committee (DSAC):
- Prof. C S Santhosh
- Prof. K Tejaswi
Research & Development Committee (RDC):
- Dr. R K Bharathi
- Dr. V N Manjanath Aradhya
Laboratory Development Committee (LDC):
- Prof. A S Manjanath
- Prof. M Mahesh
Time table committee (TTC):
- Prof. N C Nayana
- Prof. C J Harshitha
ERP committee:
- Prof. K Tejaswi
- Prof. B M Shashikala
Mentor : Dr.S.K.Niranjan | ||||
SL.NO | USN | STUDENT NAME | BRANCH | SEMESTER |
1 | 209008 | A M YASHAS SAHUKAR | BCA | I |
2 | 209002 | ABHISHEK KUMAR S | BCA | I |
3 | 209717 | ANANYA S | BCA | I |
4 | 209020 | ANIKETH S | BCA | I |
5 | 209011 | ANIRUDH BHAT K A | BCA | I |
6 | 189024 | UMAR SHARIFF | BCA | III |
7 | 199048 | A D SAMYAK JAIN | BCA | III |
8 | 199050 | ABHAY N | BCA | III |
9 | 189018 | AASHRIT JAIN G B | BCA | V |
10 | 189012 | ADITHYA P | BCA | V |
11 | P201233 | AJITH B | MCA | I |
12 | P201210 | AJITH G L | MCA | I |
13 | P201203 | ANAND REDDY N | MCA | I |
14 | 191218 | ABHISHEK KUMAR.S | MCA | III |
15 | 191236 | AISHWARYA R | MCA | III |
16 | 191209 | AJAY H U | MCA | III |
17 | 191222 | ANNAPOORNA K C | MCA | III |
18 | 171209 | PRASHANTH KUMAR P | MCA | V |
19 | 181233 | ABHINAVA KARANTHA K | MCA | V |
20 | 181236 | ABHISHEK B D | MCA | V |
21 | 181253 | ABHISHEK H J | MCA | V |
22 | 181257 | AJAY SINGH J | MCA | V |
23 | 191263 | ALIYA TAJ M Z | MCA | V |
24 | 191262 | SHIVAKUMARA A S | MCA | V |
Mentor : Dr.V N Manjunath Aradhya | ||||
SL.NO | USN | STUDENT NAME | BRANCH | SEMESTER |
1 | 209038 | ANUSH GOWDA G | BCA | I |
2 | 209037 | ANUSH S | BCA | I |
3 | 209714 | ANUSHA ALEXANDER | BCA | I |
4 | 209702 | ANUSHA VARALAKSHMI P | BCA | I |
5 | 209014 | AQIB PASHA | BCA | I |
6 | 199002 | ABHISHEK K | BCA | III |
7 | 199031 | AKASH M | BCA | III |
8 | 199011 | AKSHAY S | BCA | III |
9 | 199009 | AKSHAY SUDHARSHAN P K | BCA | III |
10 | 189705 | AMRUTHA S | BCA | V |
11 | 189021 | ARJUN D | BCA | V |
12 | P201235 | ANJALI M | MCA | I |
13 | P201217 | ANWAYA A K RAI | MCA | I |
14 | P201214 | ASHOK KUMAR H G | MCA | I |
15 | P201224 | BASANTH M | MCA | I |
16 | P201252 | BHOOMIKA YAJI | MCA | I |
17 | 191230 | CHARISHMA B S | MCA | III |
18 | 191246 | CHIRANTH H T | MCA | III |
19 | 191250 | DEVANNA C | MCA | III |
20 | 191223 | DHANUJA H M | MCA | III |
21 | 181247 | AKSHATA KOSHTI | MCA | V |
22 | 181229 | AKSHATHA K | MCA | V |
23 | 181258 | ALOKA M | MCA | V |
24 | 181213 | APOORVA B | MCA | V |
25 | 181207 | BHAVYA N | MCA | V |
Mentor : Dr.H R Chennamma | ||||
SL.NO | USN | STUDENT NAME | BRANCH | SEMESTER |
1 | 209018 | ASHISH C G | BCA | I |
2 | 209707 | BHUMIKA N L | BCA | I |
3 | 209041 | CHANDAN B L | BCA | I |
4 | 209032 | DHYAN B JAIN | BCA | I |
5 | 209013 | GIREESH SUBRAHMANYA HEGDE | BCA | I |
6 | 199021 | AYAN KHAN S | BCA | III |
7 | 199001 | ERROL FERNANDES | BCA | III |
8 | 199008 | ESHWAR URS S | BCA | III |
9 | 199705 | FAIZIYA KHANUM | BCA | III |
10 | 199016 | JASON D SOUZA | BCA | III |
11 | 189010 | ASHISH U MANDAYAM | BCA | V |
12 | 189007 | B HEMANTH | BCA | V |
13 | P201257 | CHAITHRA NANDINI G K | MCA | I |
14 | P201229 | CHANDAN I GOWDA | MCA | I |
15 | P201254 | CHANDANA M | MCA | I |
16 | P201209 | CHETHAN S PRABHU | MCA | I |
17 | P201242 | DARSHAN M J | MCA | I |
18 | 191248 | DIVYA K M | MCA | III |
19 | 191201 | ESHWARAN S | MCA | III |
20 | 191231 | GOMATHI S | MCA | III |
21 | 191249 | HIMA H S | MCA | III |
22 | 181241 | CHAITHRA URS M R | MCA | V |
23 | 181244 | CHANDAN K G | MCA | V |
24 | 181206 | CHANDANA H | MCA | V |
25 | 181255 | CHANDINI H G | MCA | V |
26 | 181256 | YASHASWINI K M | MCA | V |
27 | 181265 | SUMAN G | MCA | V |
28 | 191261 | A SUMANTH | MCA | V |
Mentor : Dr R K Bharathi | ||||
SL.NO | USN | STUDENT NAME | BRANCH | SEMESTER |
1 | 209033 | H R CHARAN | BCA | I |
2 | 209005 | K KRUTHAN DEVAIAH | BCA | I |
3 | 209034 | KARTHIK GANESH M S | BCA | I |
4 | 209024 | KUSHAL H | BCA | I |
5 | 209022 | KUSHAL KUMAR C V | BCA | I |
6 | 199027 | KARTHIK S | BCA | III |
7 | 199010 | LALITH ADITHYA M | BCA | III |
8 | 199015 | LIKITH GOWDA M | BCA | III |
9 | 199038 | MADHUKESHWAR K R | BCA | III |
10 | 189008 | B SUMANTH | BCA | V |
11 | 189703 | BHUMIKA K | BCA | V |
12 | 189029 | CHANDAN KUMAR T R | BCA | V |
13 | P201239 | DHANYA M | MCA | I |
14 | P201218 | DIVYASHREE B K | MCA | I |
15 | P201213 | DIVYASHREE N | MCA | I |
16 | P201250 | DURGADARSHAN U | MCA | I |
17 | P201237 | GURUPRASAD TIMMANI HEGDE | MCA | I |
18 | 191213 | IBTESAM ARSHI | MCA | III |
19 | 191208 | JHILIK DEB ROY | MCA | III |
20 | 191202 | JOBY GEORGE A | MCA | III |
21 | 181234 | HARISH NEHARU HUNOOR | MCA | V |
22 | 181223 | HARSHITHA R | MCA | V |
23 | 181248 | HARSHITHA S | MCA | V |
24 | 181242 | IAIMAN AHMED JUNAIDI | MCA | V |
25 | 181205 | K T BOPAIAH | MCA | V |
Mentor : Prof. A S Manjnath | ||||
SL.NO | USN | STUDENT NAME | BRANCH | SEMESTER |
1 | 209029 | KUSHAL NAYAK S | BCA | I |
2 | 209710 | KUSSUM T | BCA | I |
3 | 209040 | LALITH SAGAR N | BCA | I |
4 | 209713 | LAVANYA E S | BCA | I |
5 | 209031 | MANOJ G V | BCA | I |
6 | 199715 | MADHURA S | BCA | III |
7 | 199030 | MANOJ A NANDEESH | BCA | III |
8 | 199006 | MANOJ KUMAR M S | BCA | III |
9 | 199717 | MARIA T O | BCA | III |
10 | 199709 | MEGHANA SHAM H | BCA | III |
11 | 189011 | DENZIL SHELTON H | BCA | V |
12 | 189001 | DHANUSH H P | BCA | V |
13 | 189004 | HITHAISHI L | BCA | V |
14 | P201211 | HARSHITHA B | MCA | I |
15 | P201240 | HITHESH P L | MCA | I |
16 | P201241 | KARTHICK K | MCA | I |
17 | P201215 | KARTHIK R | MCA | I |
18 | P201208 | KAVYASHREE S | MCA | I |
19 | 191216 | K ARVIND | MCA | III |
20 | 191204 | K KIRAN KUMAR | MCA | III |
21 | 191210 | KAVANA P | MCA | III |
22 | 181222 | KARTHIK R J | MCA | V |
23 | 181250 | KAVYA M | MCA | V |
24 | 181208 | KEERTHI K R | MCA | V |
25 | 181210 | M CHANDANA | MCA | V |
Mentor : Prof. B M Shashikala | ||||
SL.NO | USN | STUDENT NAME | BRANCH | SEMESTER |
1 | 209035 | MANOJ N | BCA | I |
2 | 209003 | MELVIN S MOSES | BCA | I |
3 | 209025 | MOHAMMED ADNAAN ALIKU | BCA | I |
4 | 209026 | MOHITH GOWDA K J | BCA | I |
5 | 209715 | NAMITHA S | BCA | I |
6 | 199014 | MOHAMED JAFFER SADIQ | BCA | III |
7 | 199035 | MOHAMMED ASFAHAN | BCA | III |
8 | 199013 | MOHAMMED KAIF | BCA | III |
9 | 199004 | MOHAMMED OWAIS SHARIFF | BCA | III |
10 | 199023 | MOHAMMED WASIQ KHAN | BCA | III |
11 | 189025 | KARTHIK S | BCA | V |
12 | 189712 | KAVYASHREE S | BCA | V |
13 | 189022 | MOHAMMED AYMAN KALEEM | BCA | V |
14 | P201221 | KEERTHANA G | MCA | I |
15 | P201201 | KUSHALAPPA C A | MCA | I |
16 | P201253 | LEKHASHREE V | MCA | I |
17 | P201231 | LIKHITHA M M | MCA | I |
18 | P201248 | LOKARANJAN C | MCA | I |
19 | 191211 | KISHOR A HEGDE | MCA | III |
20 | 191217 | KRUTHI N | MCA | III |
21 | 191240 | LAKSHMI SUCHETHA M R | MCA | III |
22 | 181204 | MADHUMITHA S | MCA | V |
23 | 181237 | MAHADEVASWAMY P | MCA | V |
24 | 181235 | MAMATHA R | MCA | V |
25 | 181203 | MANJIT SINGH | MCA | V |
Mentor : Prof. Siddesh S | ||||
SL.NO | USN | STUDENT NAME | BRANCH | SEMESTER |
1 | 209716 | NOOR A SHIFA | BCA | I |
2 | 209016 | PUNITH S | BCA | I |
3 | 209711 | RAKSHITHA G | BCA | I |
4 | 209007 | RAVI KUMAR M | BCA | I |
5 | 209703 | RIJUTHA M N | BCA | I |
6 | 199707 | NANDITHA K S | BCA | III |
7 | 199723 | NEHA P | BCA | III |
8 | 199704 | NIDHI RAO | BCA | III |
9 | 199714 | NIKSHITHA D M | BCA | III |
10 | 189019 | MOHAMMED MOINUDDIN | BCA | V |
11 | 189701 | MONICA S | BCA | V |
12 | 189013 | MUDASSIR AYAAN SHARIFF | BCA | V |
13 | P201223 | MAHADEVAPRASAD M | MCA | I |
14 | P201258 | MANJUNATH | MCA | I |
15 | P201255 | MEGHASHREE S | MCA | I |
16 | P201246 | NANDISH M S | MCA | I |
17 | P201243 | NISHANKA S P | MCA | I |
18 | 191214 | LIKEETHA | MCA | III |
19 | 191221 | MADAN D S | MCA | III |
20 | 191244 | MADHU K S | MCA | III |
21 | 191207 | MEGHANA M P | MCA | III |
22 | 181217 | MEESAM ABBAS | MCA | V |
23 | 181254 | MEGHANA D | MCA | V |
24 | 181245 | MOHAMMED ILYAS | MCA | V |
25 | 181230 | MOHAMMED OMAIR | MCA | V |
Mentor : Prof. C J Harshitha | ||||
SL.NO | USN | STUDENT NAME | BRANCH | SEMESTER |
1 | 209706 | RISHIKA MANOJ | BCA | I |
2 | 209719 | RISHITHA K | BCA | I |
3 | 209709 | RIYA THANGAMMA M M | BCA | I |
4 | 209012 | RUMAAN MOQTHAR | BCA | I |
5 | 209039 | SAEED KHAN | BCA | I |
6 | 199710 | POOJA P | BCA | III |
7 | 199003 | PRAJWAL N S | BCA | III |
8 | 199702 | R HARSHITHA | BCA | III |
9 | 199043 | RAGHAVENDRA P | BCA | III |
10 | 189014 | NIKHIL R | BCA | V |
11 | 189017 | PAVAN KALYAN M | BCA | V |
12 | 189002 | PRAJWAL SHETTY V | BCA | V |
13 | P201202 | PAVAN S PRAKASH | MCA | I |
14 | P201205 | POOJITHA H S | MCA | I |
15 | P201247 | PRAGNA SHEKHAR C | MCA | I |
16 | P201222 | PRATHEEK K B | MCA | I |
17 | P201228 | PRIYANKA G NIDAVANI | MCA | I |
18 | 191225 | MOHAN KUMAR N | MCA | III |
19 | 191241 | NIKHIL N | MCA | III |
20 | 191234 | NISHCHITH URS K | MCA | III |
21 | 191229 | POOJA C R | MCA | III |
22 | 191220 | VIVEK JAGADISH INDI | MCA | III |
23 | 181238 | MOHASHREE K S | MCA | V |
24 | 181212 | NANDINI S | MCA | V |
25 | 181228 | NEHA CHANDRASHEKAR BHAT | MCA | V |
Mentor: Prof. C S Santhosh | ||||
SL.NO | USN | STUDENT NAME | BRANCH | SEMESTER |
1 | 209028 | SANJAN DAS | BCA | I |
2 | 209718 | SHALINI SINGH M | BCA | I |
3 | 209036 | SHASHANK C | BCA | I |
4 | 209017 | SHASHANK GOWDA S M | BCA | I |
5 | 209015 | SHASHANK R ADIGA | BCA | I |
6 | 199045 | ROHAN M | BCA | III |
7 | 199007 | S MOHAMMED SAMEER | BCA | III |
8 | 199701 | SAHANA BHAT U | BCA | III |
9 | 199032 | SAI KIRAN U S | BCA | III |
10 | 199026 | SANTHOSH P | BCA | III |
11 | 189005 | RAKSHITH A C | BCA | V |
12 | 189015 | RUHAIB ANWAR MANI | BCA | V |
13 | 189707 | SAHANA K | BCA | V |
14 | P201244 | PRIYANKA P SHETTY | MCA | I |
15 | P201206 | RAJATH R | MCA | I |
16 | P201256 | RAJEEVA SATISH JOSHI | MCA | I |
17 | P201226 | RANYA G P | MCA | I |
18 | P201216 | RUCHITHA P N | MCA | I |
19 | 191233 | PRAJWAL K P | MCA | III |
20 | 191238 | PRAJWAL RAO KADAM J | MCA | III |
21 | 191228 | RACHANA K S | MCA | III |
22 | 191226 | RAGHAVENDRA | MCA | III |
23 | 181220 | PALLAVI | MCA | V |
24 | 181239 | PAWANPRABHULINGA B M | MCA | V |
25 | 181216 | PONNANNA M K | MCA | V |
26 | 181252 | PRAJWAL B U | MCA | V |
27 | 181215 | PRAJWAL H M | MCA | V |
Mentor: Prof. M Mahesh | ||||
SL.NO | USN | STUDENT NAME | BRANCH | SEMESTER |
1 | 209027 | SHASHANK SHARMA M S | BCA | I |
2 | 209701 | SHREYA SINGH | BCA | I |
3 | 209030 | SHREYAS P H | BCA | I |
4 | 209712 | SPARSHA M GOWDA | BCA | I |
5 | 209009 | SUJAN M J | BCA | I |
6 | 199042 | SATHVIK M | BCA | III |
7 | 199713 | SHALINI P S | BCA | III |
8 | 199046 | SHREYAS D N | BCA | III |
9 | 199020 | SHREYAS KUMAR R | BCA | III |
10 | 199721 | SOUNDARYA M B | BCA | III |
11 | 199719 | SUBHASHINI K M | BCA | III |
12 | 189704 | SARAH BANU | BCA | V |
13 | 189020 | SIDHANTH S | BCA | V |
14 | 189710 | SOWMYA R | BCA | V |
15 | P201220 | SANGEETHA S | MCA | I |
16 | P201249 | SANJANA H J | MCA | I |
17 | P201232 | SANMATHI PATEL D | MCA | I |
18 | P201234 | SHRIPADA K HEBBAR | MCA | I |
19 | P201245 | SHRUNGA R | MCA | I |
20 | 191203 | RASHMI B R | MCA | III |
21 | 191224 | REVANTH M | MCA | III |
22 | 191205 | SACHIN K S | MCA | III |
23 | 181221 | PRAPULLA M | MCA | V |
24 | 181209 | PRATHEEK A S | MCA | V |
25 | 181219 | PRIYA PETER | MCA | V |
26 | 181251 | RAKSHITHA N | MCA | V |
Mentor: Prof. Tejasvi K | ||||
SL.NO | USN | STUDENT NAME | BRANCH | SEMESTER |
1 | 209004 | SUPREETH M R | BCA | I |
2 | 209023 | USAMA ZAIN | BCA | I |
3 | 209006 | VINAY G T | BCA | I |
4 | 209021 | VISHWAS S | BCA | I |
5 | 209010 | YOGESH C | BCA | I |
6 | 199024 | SUHAS G | BCA | III |
7 | 199036 | SUHAS G | BCA | III |
8 | 199051 | SUJAY GOWDA M | BCA | III |
9 | 199722 | SUPRADHA URS S P | BCA | III |
10 | 199018 | SUPREETH B | BCA | III |
11 | 189711 | SPANDANA K M | BCA | V |
12 | 189709 | SPOORTHI G S | BCA | V |
13 | P201227 | SHUKRASHREE H J | MCA | I |
14 | P201204 | SNEHA S | MCA | I |
15 | P201219 | SOWMYA MAHESHWARI | MCA | I |
16 | P201212 | SRILEKHA R | MCA | I |
17 | P201251 | SUBHASHINI V | MCA | I |
18 | 191232 | SHA MOHAMMED FAIZ A | MCA | III |
19 | 191212 | SHREESHA KUSHAL B V | MCA | III |
20 | 191206 | SOHAN R NAIK | MCA | III |
21 | 191227 | SUHAS M R | MCA | III |
22 | 191247 | VARUN SRINIVASAN | MCA | III |
23 | 191243 | VENKATESH PRASAD H V | MCA | III |
24 | 181249 | SAGAR BADAMI | MCA | V |
25 | 181201 | SHRAVAN SHESHAGIRI MARATHE | MCA | V |
26 | 181231 | SNEHA B R | MCA | V |
27 | 181246 | SOWJANYA H L | MCA | V |
28 | 181259 | SPOORTHI C M | MCA | V |
Mentor: Prof. Nayana C | ||||
SL.NO | USN | STUDENT NAME | BRANCH | SEMESTER |
1 | 209019 | YOGIN N C | BCA | I |
2 | 209708 | YUKTHA BHUSHAN H | BCA | I |
3 | 199029 | SYED SIMAL ROSHAN | BCA | III |
4 | 199720 | TEJASHRI B | BCA | III |
5 | 199047 | THEJAS K B | BCA | III |
6 | 199037 | ZAIN ABDUL RAHMAN | BCA | III |
7 | 189702 | TEJASWINI S GOWDA | BCA | V |
8 | 189016 | THEJAS B S | BCA | V |
9 | 189708 | VEDAVATHI J | BCA | V |
10 | P201230 | THEJASHREE KUMAR B V | MCA | I |
11 | P201260 | VANITHA S H | MCA | I |
12 | P201259 | VARUN P | MCA | I |
13 | P201207 | YASHASWINI S M | MCA | I |
14 | P201236 | YASHAVANTH B A | MCA | I |
15 | P201225 | YOGESH A R | MCA | I |
16 | 191245 | SUHAS SHREEVATHSA S | MCA | III |
17 | 191242 | SUPRIYA S | MCA | III |
18 | 191219 | SUSHMA S | MCA | III |
19 | 191235 | THANUSHREE D P | MCA | III |
20 | 191215 | UMME ROOMAN W | MCA | III |
21 | 191237 | VARSHA D V | MCA | III |
22 | 181227 | SUMA S | MCA | V |
23 | 181224 | SURABHI R | MCA | V |
24 | 181218 | SUSHMITHA N | MCA | V |
25 | 181232 | SWETHA N | MCA | V |
26 | 181227 | SUMA S | MCA | V |
27 | 181226 | THEJASHWINI K T | MCA | V |
28 | 181225 | VIKAS C J | MCA | V |
29 | 181202 | VINOD B P | MCA | V |
Details of Lab facilities:
Name of the Laboratory | Name of the Important Equipment |
MCA Software Lab-1 | · Desktop Computers
· Hitachi CP-X3011N Projector · LAN Switch · Air Conditioners · Fire Extinguisher
|
MCA Software Lab-2 | · Desktop Computers
· Hitachi CP-X3011N Projector · LAN Switch · Air Conditioners · Fire Extinguisher |
Classroom
Department has spacious class rooms with adequate seating capacity. Each class room is provided with a Computer system, LCD Projector with screen facility for Audio/ Visual purpose. In addition Green glass boards and Podium are provided in each class room.
# | Faculty Name | Qualification
(Specialization) |
Design. | Exp.
Yrs |
DOJ | Nature of Association | Email-Id
(JSS STU) |
1 | Dr. V.N.Manjunth Aradhya | BSc., MS, Ph.D.Doc(Itay) | Associate Professor & Head | 17 | 16th Aug 2012 | Management | aradhya@jssstuniv.in |
2 | Dr. S.K.Niranjan | MCA, M.Tech, Ph.D | Professor | 31 | 2nd Sep 2011 | Management | niranjan@jssstuniv.in |
3 | Dr. R.K.Bharthi | BSc., MCA, M.Sc Tech (by research), Ph.D | Associate Professor | 25 | 13th Aug 2007 | Management | rkbharathi@jssstuniv.in |
4 | Dr. H.R.Chennammma | BSc, MCA, Ph.D, Post.Doc(USA) | Associate Professor | 10 | 2nd Sep 2011 | Management | hrchennamma@jssstuniv.in |
5 | Prof. A.S.Manjunath | BSc., MSc.,M.Tech,(Ph.D) | Assistant Professor | 13 | 2nd Sep 2011 | Management | as.manjunath@jssstuniv.in |
6 | Prof. B.M.Shashikala | BSc, MCA,(Ph.D) | Assistant Professor | 18 | 3rd Sep 2011 | Management | shashikalabm@jssstuniv.in |
7 | Prof. C.J.Harshitha | BSc, MCA,(Ph.D) | Assistant Professor | 10 | 16th Aug 2012 | Management | harshi.cj@jssstuniv.in |
8 | Prof. C.S.Santhosh | BSc,MCA,
(Ph.D) |
Assistant Professor | 13 | 16th Aug 2012 | Management | sancs84@jssstuniv.in |
9 | Dr. Siddesha.S | BSc,MCA, M.Sc Tech(By Research),
Ph.D |
Assistant Professor | 13 | 16th Aug 2012 | Management | siddesh.shiv@jssstuniv.in |
10 | Prof. Mahesha.M | BSc,MCA,
(Ph.D) |
Assistant Professor | 9 | 16th Aug 2012 | Management | mahesha_m@jssstuniv.in |
11 | Prof. Tejaswi.K | BSc,MCA,(Ph.D) | Assistant Professor | 7 | 3rd Sep 2019 | Management | tejaswi@jssstuniv.in |
12 | Prof. Nayana.N.C | BCA,MCA,(Ph.D) | Assistant Professor | 2 | 5th Sep 2019 | Management | Nayana.nc@jssstuniv.in |
# | Name | Qualification | Designation | Exp.Yrs | Email-ID |
1 | Shilpashree H.R | B.E | Instructor | 06 | shilpashreehr@jssstuniv.in |
2 | Pooja N | Diploma | Instructor | 04 | pooja6172computer@jssstuniv.in |
# | Name | Qualification | Designation | Exp.Yrs | Email-ID | |
1 | Vrushabendra | B.A | Attender | 08 | vrushabendra62@jssstuniv.in |
Curriculum & Timetable:
PG MCA Syllabus 2019-22
PG MCA Syllabus 2020-22
UG BCA Syllabus 2020-23
UG-BCA Syllabus 2021-22 - NEP
PG Time Table
UG Time Table
Academic Year 2020-21:
Sl.No | Name of the FDP/Conference/Workshop Organized | Date |
1 | 5 days ATAL FDP on :Best Teaching Learning and Assessment Practices in Computer Science/Information Technology based on National Education Policy(NEP) | 05-07-2021 to 09-07-2021 |
2. | 1 day workshop on LATEST TECHNOLOGIES
IN E-COMMERCEPLATFORM |
30-08-2021 |
3. | 1 day seminar on Swatch Bharat and Cleanliness
in Nation Building |
16-09-2021 |
4 | 5 days ATAL FDP on an insight into Biometrics for
Digital Forensics |
20-09-2021 to 24-09-2021 |
5 | Department of Computer Applications Organized ALUMNI LECTURE SERIES-1 on
