About Department
“The Department of Civil Engineering was established during 1963. It possesses state of the art facilities to cater to the needs of undergraduate students, post graduate students and research scholars. The department has distinguished faculty with specialization in almost all major areas of civil engineering. It is active in offering continuing education programmes to the professionals from industry and academia. The department provides testing and consultancy services to various government departments and to the construction industries in and around Mysuru. The faculty members have excellent relationship with IISc, IITs, NITS and other reputed universities in the country. Faculty members of the department are acting as paper referees of national and international journals. The department is proud to have distinguished alumni doing excellent professional work at the global level.”
Message from HOD
The department of Civil Engineering was started in the year 1963 offering B.E. in Civil Engineering with an intake of 60. Later, to cater to the needs of the industry the intake was increased to 120, also, the department started an M.Tech program in Industrial Structure during 1985. The department also offers Ph.D. and M.Sc. (Engineering) programs. The department practices Ooutcome Based Education since 2012.
The department has well established laboratory facilities which caters to under graduate program, post graduate program, research activities and consultancy services. The Computer Center of the department is well equipped with systems of latest configuration and good number of softwares to train the students for requirements of the Industry. Clients from both Government and Private Sector utilize the consultancy services which include Materials Testing, Concrete Mix Design, Stability Certification of Structures, Structural Design and Third Party Inspection. The department is actively involved in conducting CEP, GIAN, Workshops and Guest Lectures.
At present the department has 15 regular faculty and 4 contractual faculty. Seven faculty possess Ph.D., degree and the remaining are pursuing Ph.D. program. Recruitment of additional faculty members is under progress for strengthening the department.
The department possess well balanced faculty in major specialization of Civil Engineering and are actively involved in teaching, research and consultancy activities. The department has 19 qualified and experienced supporting staff.
About 20 percent of the students get placed through campus in core and IT related industries. Most of the remaining students get placed in Government and Private Sectors and few choose to become entrepreneurs. Students also opt for higher studies and civil services.
- Dr. C. Nataraju
- cnataraju68@yahoo.co.in
- +91-9448208799
Vision
To produce engineers having professional and leadership qualities with capacity to take up research and professional assignments in Civil Engineering and allied fields with focus on inter-disciplinary and innovative approach and to compete in civil engineering profession at the global level.
Mission
- To impart quality and real time education to contribute to the field of Civil Engineering.
- To impart soft skills, leadership qualities and professional ethics among the graduates to handle projects independently.
- To develop graduates to compete at the global level.
- To deal with the contemporary issues and to cater to the societal needs.
Infrastructural facilities
- Basic Materials Testing Laboratory
- Concrete Laboratory
- Highway Materials Testing Laboratory
- Survey Laboratory
- Fluid Mechanics and Hydraulic Machinery Laboratory
- Geotechnical Engineering Laboratory
- Geotechnical Engineering Research Laboratory
- Earthquake Engineering Laboratory
- Structures Laboratory
- Computer Centre
- Geology Museum
Other Facilities
- Seminar Hall (A/C)
- PG Lecture Hall
- Models’ Section
- Department Library
- Road Safety Engineering
- Reliability Engineering
- Earthquake Engineering
- Bridge Engineering
Short Term
- Facility Development Programme
- Organizing workshops and Special Lectures
Long Term
- M.Tech. Programme in Highway Engineering
- Certification Course
# | Program Educational Objectives:-The Graduates will be able to: |
PEO – 1 | To impart quality education and knowledge in contemporary science and technology to meet the challenges in the field of Civil Engineering and to serve the society. |
PEO – 2 | To impart the knowledge of analysis and design using the codes of practice and software packages. |
PEO – 3 | To inculcate the sense of ethics, morality, creativity, leadership, professionalism, self confidence and independent thinking. |
PEO – 4 | To motivate the students to take up higher studies and innovative research projects. |
# | Program Specific Outcomes :-The Graduates will be able to: |
PSO-1 | The student has the ability to apply the knowledge of Physics, Chemistry, Mathematics, Programming Skills and Soft Skills to solve Civil Engineering problems. |
PSO-2 | The student has the proficiency in streams of Civil Engineering to visualise and execute the systems for sustainable living. |
PSO-3 | The student has the practical knowledge and experimental skills to tackle Civil Engineering problems using technical and management skills, exhibiting professional ethics to meet the societal needs. |
PSO-4 | The programme enables the faculty to develop academic proficiency by involving in research & innovation, interaction with industry and professional bodies through technical advice and Continuing Education Programs (CEP) to meet the needs of the user system. |
# | Program Outcomes :-The Graduates will be able to: |
PO-1 | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems – (Engineering knowledge) |
PO-2 | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences – (Problem analysis) |
PO-3 | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations –(Design/development of solutions) |
PO-4 | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions –(Conduct investigations of complex problems) |
PO-5 | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations – (Modern tool usage) |
PO-6 | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice – (The engineer and society) |
PO-7 | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development –(Environment and sustainability) |
PO-8 | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice – (Ethics) |
PO-9 | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings – (Individual and teamwork) |
PO-10 | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions –(Communication) |
PO-11 | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments -(Project management and finance) |
PO-12 | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change – (Life-long learning) |
Scroll below to download the Curriculum.
UG details | PG details | Research Programmes |
B.E. in Civil Engineering | M.Tech. in Industrial Structures | M.Sc. (Engineering) by research.
Ph.D. |
.
OBE Administration
The department Academic advisory committee comprises HOD, senior faculty, external academicians, members from industry, alumni members and student members. The committee will review the academic quality and suggest improvements in the related areas.
# | NAME WITH DESIGNATION NAME WITH DESIGNATION | CATEGORY |
1 | Dr. C. Nataraju
Professor & Head – Dept. of Civil Engg., SJCE, Mysuru |
Internal Academician Chairman |
2 | Dr. Satish R.
Associate Professor – Dept. of Civil Engg., SJCE, Mysuru |
Internal Academician Convener |
3 | Dr. S.K. Prasad
Professor and Head, Dept. of Civil Engg., The VVCE, Mysuru |
External Academician |
4 | Er. Deepak H.S.
Managing Director DeepConsultants, Mysuru |
Industry |
5 | Er. Madhusudhan A.N.
Executive Engineer – Civil West, Mysuru City Corporation, Mysuru |
Alumni |
6 | Dr. S. Raviraj
Professor – Dept. of Civil Engg., SJCE, Mysuru |
Internal Academician Member |
7 | Sri. Sourabh M Patil
Final Year Student, B.E. (Civil Engineering) |
Student |
Program Assessment Committee – PAC is constituted to assess the academic process of the program.
The following are the roles of the Program Assessment Committee:
- Assist in framing Course Outcomes and mapping COs to POs / PSOs.
- Contribute in the Teaching Learning Process of the program.
- Suggest additional assessment techniques other than CIE.
- Verify the course and program attainment process.
- Verify the action plans and their attainment in each course.
Program Assessment Committee:
- Dr. C. Nataraju, Professor & Head – Dept. of Civil Engg., SJCE, Mysuru
- Dr. Satish R., Associate Professor– Dept. of Civil Engg., SJCE, Mysuru
3. Dr. S. Raviraj, Professor– Dept. of Civil Engg., SJCE, Mysuru
Sl No |
Name of BOS Member | Affliction |
1. | Dr. B. Manoj Kumar | The Dean(s) of the Faculties |
2. | Dr. S.B. Kivade | Dean (Engineering & Technology) |
3. | Dr. C. Nataraju | Chairman, Professor and Head |
4. | Dr. S. Raviraj | Professor |
5. | Dr. G.P. Chandradhara | Professor |
6. | Dr. K.S. Manjunath | Professor |
7. | Dr. P. NanjundaSwamy | Professor |
8. | Dr. Satish R. | Associate Professor |
9. | Prof. V. Madhava Rao | Associate Professor |
10. | Smt. S. Roopanjali | Assistant Professor |
11. | Prof. Sharath.H.P. | Assistant Professor |
12. | Dr. Shivaprasad K.N. | Assistant Professor |
13. |
Sri. Chandramouleeswar S.
|
Civil Engineering Practitioner,
No. 939, Shree Maata, 28th Main Road, 9th Block, Jayanagar, Bangalore – 560041. Mobile: +91 9449767454 e-mail: s.chandramouleeswar@gmail.com |
14. |
Sri. H.S. Deepak
|
Deep Consultants
# 833, Maheshwari Complex, Vinayamarga Main Road, Siddarthanagar, Mysuru – 570011. Cell: 9845116343 e-mail: deepconsultantsmys@gmail.com |
15. |
Dr.S.K.Prasad
|
Professor & Head
Department of Civil Engineering Vidyavardhaka College of Engineering. III Stage, Gokulam, Mysuru – 570002 Contact: 94496 21994 e-mail: prasad_s_k@hotmail.com
|
16. |
Prof. A. Veera Raghavan |
Professor,
Department of Civil Engineering Indian Institute of Technology Madras, Chennai – 600036. E-mail: av@iitm.ac.in; aveeraragavan@gmail.com Phone: +91-44-22574272 / (M): +91-944-474-2710. |
17. |
Dr. Raghunath S.
|
Professor
Department of Civil Engineering BMS College of Engineering Bull Temple Road, Bengaluru – 560019 Cell: 9845794060. e-mail: raghu.civ@bmsce.ac.in |
18. |
Prof. C.N. Yadunandan,
|
Principal Consultant ,
Yashas Consultants, #656/B, 1st Floor, Jyothi Mansion, 5th cross, 16th Main, Saraswathi puram, Mysore-570009 Email id:yadu_cn@yahoo.com Cell No:9448048812 |
Quality Monitoring and Administration Committee (QMAC):
- Dr. C. Nataraju, Professor & Head – Dept. of Civil Engg., SJCE, Mysuru
- Dr. S. Raviraj, Professor– Dept. of Civil Engg., SJCE, Mysuru
Teaching and Learning Committee (TLC):
- Dr. K.S. Manjunath, Professor– Dept. of Civil Engg., SJCE, Mysuru
- Smt. Roopanjali S., Assistant Professor – Dept. of Civil Engg., SJCE, Mysuru
Academic Committee (AC):
- Dr. Satish R., Associate Professor– Dept. of Civil Engg., SJCE, Mysuru
- Dr. G.P. Chandradhara, Professor– Dept. of Civil Engg., SJCE, Mysuru
Department Support Activities Committee (DSAC):
- Sri. Sharath H.P., Assistant Professor– Dept. of Civil Engg., SJCE, Mysuru
- Sri. Mahendra Kumar H.M., Assistant Professor– Dept. of Civil Engg., SJCE, Mysuru
Research & Development Committee (RDC):
- Dr. P. Nanjundaswamy, Professor– Dept. of Civil Engg., SJCE, Mysuru
- Dr. K.N. Shivaprasad, Assistant Professor– Dept. of Civil Engg., SJCE, Mysuru
Laboratory Development Committee (LDC):
- Sri. Rahul, Assistant Professor– Dept. of Civil Engg., SJCE, Mysuru
- Ms. Nagashruthi Shivakumar, Assistant Professor– Dept. of Civil Engg., SJCE, Mysuru
Time table committee (TTC):
- Dr. P. Nanjundaswamy, Professor– Dept. of Civil Engg., SJCE, Mysuru
- Sri. Sharath H.P., Assistant Professor– Dept. of Civil Engg., SJCE, Mysuru
ERP committee:
- Sri. Rahul, Assistant Professor– Dept. of Civil Engg., SJCE, Mysuru
- Ramachandra Gadadar, Instructor – Dept. of Civil Engg., SJCE, Mysuru
- Uma S., Instructor– Dept. of Civil Engg., SJCE, Mysuru
I Year B.E. (Civil Engineering) – ‘H’ Section | |||
Class Staff Advisor: Dr. S. Raviraj | |||
Sl No | SRNO | Name | Mentor (Staff Advisor) |
1. | UU216137 | ANAN S GOWDA | Dr. C. Nataraju |
2. | CA213733 | ANKITHA K | |
3. | CA210011 | ARJUNGOWDA K P | |
4. | UU216802 | B C VARSHITHA | |
5. | CA212077 | BHARATH KUMAR M S | |
6. | UU213862 | BHARGAVI S | |
7. | CA212714 | BHUVANESHWARI R | |
8. | CA210753 | BIBI ZAIBA K S | |
9. | CA210737 | CHANDANA J NADIG | |
10. | CA213732 | CHANDANA S | |
11. | CA212030 | CHIRANJEEVI G | |
12. | UU216128 | DILEEP M S | |
13. | UU213854 | GANASHREE R | |
14. | UU214403 | GANESH M | |
15. | UU213405 | GHANAVANTH S D | |
16. | UU213425 | GOWTHAM H G | |
17. | CA213708 | JANHAVI H U | Dr. Satish R. |
18. | UU214402 | JAYASURYA B R | |
19. | UU210885 | JEEVITHA M Y | |
20. | CA212747 | KALPANA SHRIKANT KODATAGERI | |
21. | UU214413 | KUSHAL C S | |
22. | CA213711 | L K DEEKSHITHA | |
23. | UU214857 | LAKSHA SHREYA SHANKAR | |
24. | UU212851 | LALITHYA K S | |
25. | UU216855 | MEGHANA K M | |
26. | CA212070 | MOHAMMED ABUBAKAR | |
27. | CA212736 | NITHYA R | |
28. | CA210029 | PARTHA K S | |
29. | CA211008 | PAVAN V | |
30. | UU210867 | PRATHEEKSHA M C | |
31. | CA212728 | PRATHIKSHA R N | |
32. | UU210877 | PRATIJNA PRAKASH | |
33. | CA216708 | RAKSHITA T R | Dr. G.P. Chandradhara |
34. | UU216839 | SANJANA N G | |
35. | CA212071 | SHAH FASEEH UL AMEEN MEHDI | |
36. | CA212729 | SHANTHA | |
37. | UU210437 | SHREYAS PRASAD | |
38. | UU214401 | SIDDHARTH G | |
39. | CA213719 | SNEHA S | |
40. | CA213029 | SOUHARDH K | |
41. | UU214420 | SRUJAN H R | |
42. | CA210108 | SUJAL A JAIN | |
43. | UU216199 | SURYA K S | |
44. | CA213032 | TUSHITH S | |
45. | UU214853 | V VAISHNAVI | |
46. | CA213001 | VACHANDEEP C D | |
47. | CA213004 | VIVEK H C | |
48. | CA213028 | YADUVARA Y S | |
49. | UU212426 | YASHAS A S | Dr. K.S. Manjunath |
50. | CA212717 | YUKTHA SRIRAM K | |
51. | UU216154 | YUVARAJ P GOWDA | |
52. | CA212708 | CHANDANASHREE M S | |
53. | CA211706 | DEEKSHA S J | |
54. | CA210743 | DEEYA C NAIK | |
55. | CA210745 | HAJIRA AHMEDI | |
56. | CA210711 | HIMA DARSHINI H S | |
57. | CA210701 | KEERTHI R | |
58. | CA210073 | M VIKRAM CHOWDHARY | |
59. | CA210740 | MAHEK KHAN | |
60. | CA210708 | NIDHI C A | |
61. | CA210754 | SADAF NOUSHIN | |
62. | CA211707 | SIRI H S | |
63. | CA210098 | VINAYAK ASHOK NADIGER | |
64. | CA213046 | YOGANANDA K M | |
65. | CA210749 | ZUHA FATHIMA |
I Year B.E. (Civil Engineering) – ‘I’ Section | |||
Class Staff Advisor: Dr. G.P. Chandradhara | |||
Sl No | SRNO | Name | Mentor (Staff Advisor) |
1. | CA212047 | AIYAAN KHAN S A | Dr. S. Raviraj |
2. | CA213703 | AKSHATHA S N | |
3. | CA212721 | ANANYA D S | |
4. | CA210004 | ANKITH S | |
5. | CA212013 | ASHIK HASAN | |
6. | UU210453 | ASHISH D | |
7. | CA210017 | ASHOK S | |
8. | UU210859 | BHARATHI T S | |
9. | CA213040 | DHANUSH B | |
10. | UU216176 | ERICSON NANDEIBAM | |
11. | UU216105 | ESHWAR P | |
12. | CA210009 | G M YUVARAJ | |
13. | CA213713 | GEETHA | |
14. | UU214424 | HARSHA L GOWDA | |
15. | CA213027 | HARTHIK AJAY M | |
16. | CA210709 | IMPANA HEGDE N | Dr. P. Nanjundaswamy |
17. | CA213731 | MADHUMITHA K R | |
18. | CA212056 | MANGALAKSH BALAGALI | |
19. | CA210054 | MANJU R | |
20. | UU212409 | MANOJ G S | |
21. | UU213403 | NAVEEN KUMAR V H | |
22. | CA210087 | NIKHIL K G | |
23. | UU216173 | PAVAN KUMAR K | |
24. | CA212023 | PRAJWAL S N | |
25. | CA212759 | PRAKRUTHI E | |
26. | UU212854 | PRAKRUTHI D S | |
27. | CA213716 | PRAKRUTHI M | |
28. | CA210022 | PREETHAM K C | |
29. | UU210858 | PRIYANKA BADIGER | |
30. | CA213008 | RAVIKUMAR G K | |
31. | CA213009 | RAVIKUMAR M | Smt. Roopanjali S. |
32. | UU212865 | SABA KHANUM | |
33. | CA212735 | SAHANA B | |
34. | CA213038 | SHAYAN R SHIVAKUMAR | |
35. | CA211007 | SHIVAKUMAR B M | |
36. | UU212872 | SHOBHITHA S SHETTY | |
37. | CA213012 | SHREYAS S KONDLI | |
38. | UU216810 | SHRUSTI RAJ M R | |
39. | CA210757 | SRUSHTI R | |
40. | UU210856 | SUCHITHRA H N | |
41. | CA210050 | SUDEEP KUMAR ACHARAYA | |
42. | CA212065 | SUHAS | |
43. | UU210464 | SYED SAADHUDDIN | |
44. | UU210460 | VIDWATH GOWDA R | |
45. | CA216010 | YASHWANTH M | |
46. | UU210881 | BHOOMIKA K G | Sri. Sharath H.P. |
47. | UU210857 | DAKSHATHA D U | |
48. | UU213852 | JAHNAVI S | |
49. | UU216158 | M SKANDA | |
50. | UU212403 | MASEER AHMED | |
51. | UU213857 | MONISHA M R | |
52. | UU210879 | MOULYA R | |
53. | UU210888 | NIDHI R | |
54. | UU216177 | PUNEETH S | |
55. | UU210894 | RAKSHITHA M | |
56. | UU210463 | SHUJATH GHANI S | |
57. | UU210892 | SIMRAN SINGH | |
58. | UU210870 | THOSHITHA R | |
59. | UU210854 | VARSHA M | |
60. | UU210853 | VASUNDHARA M | |
61. | UU210409 | VIVEK K Y |
II Year B.E. (Civil Engineering) – ‘A’ Section | |||
Class Staff Advisor: Smt. Roopanjali S. | |||
Sl No | REGNO | Name | Mentor (Staff Advisor) |
1. | 01JST19CV002 | ABHISHEK SHEARI | Smt. Kavya K.M. |
2. | 01JST19CV006 | AMEENSAB K SHABADI | |
3. | 01JST20CV006 | AMULYA R | |
4. | 01JST20CV007 | ANIRUD N | |
5. | 01JST20CV010 | BAKKAREDDY | |
6. | 01JST20CV012 | BHAVANA R | |
7. | 01JST20CV018 | CHIRAG A | |
8. | 01JST20CV019 | DARSHAN H K | |
9. | 01JST20CV020 | DARSHAN M C | |
10. | 01JST20CV023 | DHRUV H S | |
11. | 01JST20CV024 | DIKSHITH N L | |
12. | 01JST20CV027 | GAJULA GEETHIKA CHANDRA | |
13. | 01JST20CV028 | GANAVI K R | |
14. | 01JST20CV029 | GANESH V | |
15. | 01JST20CV031 | HAIMAD NAWAZ M | |
16. | 01JST20CV032 | HARSHITA NAGALINGESHWAR PATTAR | |
17. | 01JST20CV037 | MALLIKARJUN APPANNA GADAGI | Sri. Monish Kumar K. |
18. | 01JST20CV039 | MANOJ S | |
19. | 01JST20CV041 | MD AYEEN LONI | |
20. | 01JST20CV043 | MOHITH R | |
21. | 01JST20CV044 | MONICA N | |
22. | 01JST20CV047 | NETHRAVATHI | |
23. | 01JST20CV048 | NIKIL PATEL | |
24. | 01JST20CV049 | NITHIN NAGESH NAIK | |
25. | 01JST20CV051 | OMKAR ROOGI | |
26. | 01JST20CV058 | PURUSHOTTAMA V | |
27. | 01JST20CV059 | R TEJAS | |
28. | 01JST20CV060 | RAKSHITHA S | |
29. | 01JST20CV064 | RUCHITHA C | |
30. | 01JST20CV069 | SANGAMESH APPANNA GADAGI | |
31. | 01JST20CV070 | SANJANA N | |
32. | 01JST20CV071 | SANJANA S | |
33. | 01JST20CV072 | SANVIKA TEJA | Ms. Nagashruthi Shivakumar |
34. | 01JST20CV075 | SHAMANTH S SHETTY | |
35. | 01JST20CV076 | SHARATH S S | |
36. | 01JST20CV077 | SHASHANK M R | |
37. | 01JST20CV078 | SHASHIKIRAN B M | |
38. | 01JST20CV081 | SPANDANA V | |
39. | 01JST20CV082 | SRUJAN H | |
40. | 01JST20CV084 | SUHAS C T | |
41. | 01JST20CV085 | SUMAN K V | |
42. | 01JST20CV086 | SUMUKH P | |
43. | 01JST20CV088 | SURAJ PRAKASH KADARI | |
44. | 01JST20CV094 | VARUN B GOWDA | |
45. | 01JST20CV096 | VENKATESH | |
46. | 01JST20CV097 | VIDWATH V | |
47. | 01JST20CV099 | VIKAS S | |
48. | 01JST20CV100 | VINAYAK E GOGI |
II Year B.E. (Civil Engineering) – ‘B’ Section | |||
Class Staff Advisor: Sri. Sharath H.P. | |||
Sl No | REGNO | Name | Mentor (Staff Advisor) |
1. | 01JST19CV028 | HARSHITHA M | Dr. K.N. Shiva Prasad |
2. | 01JST20CV001 | ABHISHEK L | |
3. | 01JST20CV002 | ADARSH B U | |
4. | 01JST20CV003 | ADITYA | |
5. | 01JST20CV004 | AKHILESH GOWDA K M | |
6. | 01JST20CV008 | ANKITH V | |
7. | 01JST20CV009 | ARBAZ KHAN | |
8. | 01JST20CV011 | BASAVARAJ | |
9. | 01JST20CV013 | BHUVAN P | |
10. | 01JST20CV014 | CHAITHRA Y V | |
11. | 01JST20CV015 | CHAKSHU R GOWDA | |
12. | 01JST20CV016 | CHARAN P | |
13. | 01JST20CV017 | CHETHAN RAM | |
14. | 01JST20CV021 | DEEPA K | |
15. | 01JST20CV022 | DHAVAN M | |
16. | 01JST20CV025 | DRUVA H R | |
17. | 01JST20CV026 | G M UMASHANKAR | Sri. H.M. Mahendra Kumar |
18. | 01JST20CV030 | GURUSHANT SAVALE | |
19. | 01JST20CV034 | JUTLA RAKESH | |
20. | 01JST20CV035 | KOUSHIK KHARVI | |
21. | 01JST20CV036 | KUMARA M | |
22. | 01JST20CV038 | MANASWINI V | |
23. | 01JST20CV040 | MANU H B | |
24. | 01JST20CV042 | MOHAMMED HISHAM | |
25. | 01JST20CV045 | NAMRATHA V | |
26. | 01JST20CV046 | NANDAN D P | |
27. | 01JST20CV050 | NOOR | |
28. | 01JST20CV052 | PAVAN | |
29. | 01JST20CV054 | PRAJWAL J | |
30. | 01JST20CV056 | PREM KUMAR | |
31. | 01JST20CV062 | ROHAN M S | |
32. | 01JST20CV063 | ROOPA H P | |
33. | 01JST20CV066 | SAIRAJ | Sri. Rahul |
34. | 01JST20CV067 | SAMUDYATHA T | |
35. | 01JST20CV068 | SANDEEP B SINGADE | |
36. | 01JST20CV073 | SARATHYA UPPARIGE J B | |
37. | 01JST20CV074 | SATHVIK N | |
38. | 01JST20CV079 | SHASHIKUMAR N KUDARI | |
39. | 01JST20CV087 | SUNAYANA D | |
40. | 01JST20CV089 | SURYA M | |
41. | 01JST20CV090 | SURYA S N | |
42. | 01JST20CV091 | SYED IBRAHIM | |
43. | 01JST20CV093 | TEJAS R GOWDA | |
44. | 01JST20CV095 | VEDITH N RAI | |
45. | 01JST20CV098 | VIKAS ADITHYA J M | |
46. | 01JST20CV101 | VISHAL SUBHAS PAWAR | |
47. | 01JST20CV102 | YASHASWINI |
III Year B.E. (Civil Engineering) – ‘A’ Section | |||
Class Staff Advisor: Dr. C. Nataraju | |||
Sl No | REGNO | Name | Mentor (Staff Advisor) |
1. | 01JST18CV022 | CHANDAN H M | Dr. C. Nataraju |
2. | 01JST18CV069 | PRUTHVIKNANDAN S | |
3. | 01JST19CV003 | ADITYA | |
4. | 01JST19CV005 | AKASH S | |
5. | 01JST19CV007 | APEKSHA V | |
6. | 01JST19CV010 | BHAGYASHREE | |
7. | 01JST19CV012 | BHOOMIKA S | |
8. | 01JST19CV013 | BHOOMIKA S V | |
9. | 01JST19CV014 | BINDU L | |
10. | 01JST19CV016 | CHANDAN J GOWDA | |
11. | 01JST19CV017 | CHANDANA N | |
12. | 01JST19CV022 | DAYAANANDA | |
13. | 01JST19CV024 | DHEEMANTH A N | |
14. | 01JST19CV025 | G PAVAN KUMAR | |
15. | 01JST19CV026 | GNANESHWAR M M | |
16. | 01JST19CV027 | HAMSAPRIYA M D | Dr. Satish R. |
17. | 01JST19CV033 | KOMALA G | |
18. | 01JST19CV038 | MAHADEVAPRASAD P M | |
19. | 01JST19CV042 | MEGHANA H S | |
20. | 01JST19CV044 | MOHAMMED ISSAMUDDIN | |
21. | 01JST19CV045 | MOHAMMED K HISHAM | |
22. | 01JST19CV046 | MOHAMMED SIDDIQ | |
23. | 01JST19CV047 | MONICA N | |
24. | 01JST19CV052 | PARAMESHWARA J M | |
25. | 01JST19CV055 | PRABHAMANI N | |
26. | 01JST19CV056 | PRABHULING HIREMATH | |
27. | 01JST19CV060 | PRUTHVI M | |
28. | 01JST19CV061 | PRUTHVI RAJ M S | |
29. | 01JST19CV063 | PURUSHOTHAM K | |
30. | 01JST19CV065 | RAHUL PAVAN | |
31. | 01JST19CV068 | RAJENDRA PRASAD M | Dr. S. Raviraj |
32. | 01JST19CV069 | RAJESH R | |
33. | 01JST19CV070 | RAKSHA M | |
34. | 01JST19CV075 | SANJITH PATIL R | |
35. | 01JST19CV076 | SANTHOSH B S | |
36. | 01JST19CV078 | SHAMITH N G | |
37. | 01JST19CV083 | SHASHANK M ADI | |
38. | 01JST19CV085 | SHIVANGI AGRAWAL | |
39. | 01JST19CV087 | SHUBHAM KASHINATH GADI | |
40. | 01JST19CV088 | SOURAV H M | |
41. | 01JST19CV090 | SUKRUTH N | |
42. | 01JST19CV091 | SUMANTH Y C | |
43. | 01JST19CV093 | SURYA S S | |
44. | 01JST19CV094 | SYED WIJIDAANULLA HUSSAINI | |
45. | 01JST19CV096 | TUSHAR | |
46. | 01JST19CV097 | UDAYA PATTANASHETTY | Kavya K.M. |
47. | 01JST19CV101 | VIDYA M | |
48. | 01JST19CV102 | VIJAYALAXMI SHRIKANT KODATAGERI | |
49. | 01JST19CV106 | VINU N ASKI | |
50. | 01JST19CV107 | YOGESH H N | |
51. | 01JST19CV109 | SUCHITHRASHREE M C | |
52. | 01JST20CV402 | CHETAN HEBBALKAR | |
53. | 01JST20CV403 | CHINMAYA M | |
54. | 01JST20CV407 | GEETHANJALI G | |
55. | 01JST20CV409 | GURUPRASAD BASAVARAJ GONDI | |
56. | 01JST20CV412 | NAFEESA MISRIYA | |
57. | 01JST20CV416 | SACHIN HIREMATH | |
58. | 01JST20CV417 | SAGAR S | |
59. | 01JST20CV419 | SKANDAN M | |
60. | 01JST20CV420 | VINOD N |
III Year B.E. (Civil Engineering) – ‘B’ Section | |||
Class Staff Advisor: Dr. Satish R. | |||
Sl No | REGNO | Name | Mentor (Staff Advisor) |
1. | 01JST18CV029 | DEVRAJ C CHAVAN | Dr. G.P. Chandradhara |
2. | 01JST18CV103 | T KIRAN | |
3. | 01JST19CV001 | ABHISHEK R | |
4. | 01JST19CV004 | AKASH P | |
5. | 01JST19CV008 | ARJUN S | |
6. | 01JST19CV009 | BHAGATH CHAITANYA K P | |
7. | 01JST19CV011 | BHOOMIKA P | |
8. | 01JST19CV018 | CHANDANA R | |
9. | 01JST19CV019 | CHETHAN GOWDA S | |
10. | 01JST19CV020 | DANIAL ELYAS | |
11. | 01JST19CV021 | DARSHAN M | |
12. | 01JST19CV023 | DEVIKA R | |
13. | 01JST19CV029 | HARSHITHA P | |
14. | 01JST19CV030 | JEEVITH KUMAR J | |
15. | 01JST19CV031 | JEEVITHA L | |
16. | 01JST19CV032 | KAPASE YOGESH | |
17. | 01JST19CV034 | KRUPAKAR V S | Sharath H.P. |
18. | 01JST19CV035 | KUBERA V | |
19. | 01JST19CV036 | KUNAAL E SOSALE | |
20. | 01JST19CV039 | MANJUNATH D | |
21. | 01JST19CV040 | MANOSH R | |
22. |
01JST19CV041 | MEGHANA M K | |
23. | 01JST19CV043 | MITHUN WALI | |
24. | 01JST19CV048 | MONISHA N C | |
25. | 01JST19CV049 | MRIDULA | |
26. | 01JST19CV050 | NAMITHA R | |
27. | 01JST19CV051 | NAREN SHIVARAM | |
28. | 01JST19CV054 | POOJITH S | |
29. | 01JST19CV057 | PRAJWAL KASHYAP M V | |
30. | 01JST19CV058 | PRAPTHI M M | |
31. | 01JST19CV059 | PRIYADARSHINI R | |
32. | 01JST19CV062 | PUNITH R | |
33. | 01JST19CV064 | RACHANA DEVARAJ | Dr. Shivaprasad K.N. |
34. | 01JST19CV067 | RAJATH R HARITSA | |
35. | 01JST19CV071 | RAKSHITHA K C | |
36. | 01JST19CV073 | SAHANA M S | |
37. | 01JST19CV074 | SANGEETHA B R | |
38. | 01JST19CV077 | SAYAM S | |
39. | 01JST19CV080 | SHARATH C | |
40. | 01JST19CV081 | SHASHANK B POLICEGOUDAR | |
